ZileanMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | ADC Gold @ 15 | ADC Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Lulu | Favored | 1,803 | 51% | -340 | -731 | ||
Skill Priority![]() E ![]() Q ![]() W 51.7% WR 714 Matches Summoner Spells![]() ![]() 51.1% WR 724 Matches Skill Order![]() 1 4 5 ![]() 2 11 13 14 ![]() 3 7 8 9 10 ![]() 6 12 Zilean vs Lulu Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 52.3% WR595 Matches Most Popular Starting Items![]() ![]() 62.3% WR 302 Matches Core Items![]() ![]() ![]() 52.4% WR 103 Matches 4th Item Options![]() 60.0% WR55 Matches ![]() 58.3% WR48 Matches ![]() 57.5% WR40 Matches 5th Item Options![]() 64.3% WR14 Matches ![]() 66.7% WR9 Matches ![]() 57.1% WR7 Matches 6th Item Options![]() 33.3% WR3 Matches ![]() 100.0% WR2 Matches ![]() 100.0% WR1 Matches Laning Phase (@15 min)Gold Diff-30 CS Diff+3 XP Diff+105 Ally Ganks1.91 Enemy Ganks1.91 End of GameTotal Gold Diff+167 Total CS Diff+8 Split PushCommunity Matchup Tips | |||||||
![]() Thresh | Favored | 1,586 | 49% | -507 | -828 | ||
![]() Nami | Favored | 1,189 | 51% | -351 | -326 | ||
![]() Janna | Favored | 1,141 | 48% | -322 | -370 | ||
![]() Nautilus | Favored | 1,117 | 51% | -578 | -846 | ||
![]() Karma | Even | 937 | 50% | -566 | -547 | ||
![]() Bard | Even | 874 | 51% | -104 | +91 | ||
![]() Senna | Hard | 727 | 55% | -120 | +535 | ||
Master+ Last 30 Days














































