YorickMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | Gold @ 15 | Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Jayce | Even | 994 | 54% | -14 | +147 | ||
Skill Priority![]() Q ![]() E ![]() W 55.0% WR 764 Matches Summoner Spells![]() ![]() 52.4% WR 437 Matches Skill Order![]() 1 4 5 7 9 ![]() 3 14 15 ![]() 2 8 10 12 13 ![]() 6 11 Yorick vs Jayce Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 58.0% WR112 Matches Starting Items![]() ![]() 58.1% WR 31 Matches Core Items![]() ![]() ![]() 75.0% WR 12 Matches 4th Item Options![]() 75.0% WR8 Matches ![]() 100.0% WR7 Matches ![]() 80.0% WR5 Matches 5th Item Options![]() 80.0% WR5 Matches ![]() 66.7% WR3 Matches ![]() 0.0% WR2 Matches 6th Item Options![]() 50.0% WR2 Matches ![]() 100.0% WR2 Matches ![]() 50.0% WR2 Matches Laning Phase (@15 min)Gold Diff-14 CS Diff-2 XP Diff+230 Ally Ganks1.46 Enemy Ganks1.27 End of GameTotal Gold Diff+147 Total CS Diff0 Split PushCommunity Matchup Tips | |||||||
![]() Yone | Hard | 587 | 40% | -434 | -1,203 | ||
![]() Nasus | Easy | 394 | 45% | +695 | +610 | ||
![]() Jax | Not Favored | 380 | 47% | -201 | -379 | ||
![]() Gangplank | Hard | 344 | 45% | -74 | -1,250 | ||
![]() Renekton | Hard | 332 | 45% | -384 | -432 | ||
![]() Ambessa | Favored | 322 | 49% | -75 | +161 | ||
![]() KSante | Easy | 310 | 53% | -4 | +847 | ||
Master+ Last 30 Days













































