YorickMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | Gold @ 15 | Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Jayce | Favored | 1,093 | 54% | +126 | +292 | ||
Skill Priority![]() Q ![]() E ![]() W 57.1% WR 807 Matches Summoner Spells![]() ![]() 54.4% WR 432 Matches Skill Order![]() 1 4 5 7 9 ![]() 3 14 15 ![]() 2 8 10 12 13 ![]() 6 11 Yorick vs Jayce Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 61.5% WR143 Matches Starting Items![]() ![]() 66.7% WR 45 Matches Core Items![]() ![]() ![]() 74.1% WR 27 Matches 4th Item Options![]() 57.7% WR26 Matches ![]() 71.4% WR14 Matches ![]() 75.0% WR12 Matches 5th Item Options![]() 61.5% WR13 Matches ![]() 80.0% WR5 Matches ![]() 75.0% WR4 Matches 6th Item Options![]() 33.3% WR3 Matches ![]() 50.0% WR2 Matches ![]() 100.0% WR2 Matches Laning Phase (@15 min)Gold Diff+126 CS Diff-1 XP Diff+367 Ally Ganks1.46 Enemy Ganks1.22 End of GameTotal Gold Diff+292 Total CS Diff+4 Split PushCommunity Matchup Tips | |||||||
![]() Yone | Hard | 532 | 42% | -570 | -1,398 | ||
![]() Gangplank | Even | 383 | 49% | +143 | -965 | ||
![]() Fiora | Hard | 356 | 43% | -333 | -1,158 | ||
![]() Aatrox | Easy | 316 | 53% | -120 | +363 | ||
![]() Renekton | Hard | 312 | 53% | -524 | -522 | ||
![]() Jax | Not Favored | 307 | 49% | -90 | -296 | ||
![]() KSante | Easy | 307 | 55% | -149 | +850 | ||
Master+ Last 30 Days












































