XayahMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | ADC Gold @ 15 | ADC Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Nami | Even | 1,221 | 50% | -28 | -102 | ||
Skill Priority![]() E ![]() W ![]() Q 53.0% WR 958 Matches Summoner Spells![]() ![]() 50.3% WR 587 Matches Skill Order![]() 1 14 15 ![]() 3 8 10 12 13 ![]() 2 4 5 7 9 ![]() 6 11 Xayah vs Nami Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 50.6% WR1,116 Matches Starting Items![]() ![]() ![]() 48.9% WR 497 Matches Core Items![]() ![]() ![]() 52.8% WR 127 Matches 4th Item Options![]() 66.7% WR126 Matches ![]() 56.4% WR110 Matches ![]() 59.0% WR61 Matches 5th Item Options![]() 54.5% WR44 Matches ![]() 78.9% WR38 Matches ![]() 65.4% WR26 Matches 6th Item Options![]() 68.8% WR16 Matches ![]() 77.8% WR9 Matches ![]() 80.0% WR5 Matches Laning Phase (@15 min)Gold Diff-25 CS Diff-1 XP Diff+60 Ally Ganks2.18 Enemy Ganks2.06 End of GameTotal Gold Diff-97 Total CS Diff+6 Split PushCommunity Matchup Tips | |||||||
![]() Thresh | Even | 849 | 51% | -124 | -163 | ||
![]() Nautilus | Easy | 796 | 56% | -23 | +126 | ||
![]() Karma | Not Favored | 622 | 51% | -171 | -168 | ||
![]() Sona | Easy | 571 | 48% | +249 | +397 | ||
![]() Leona | Favored | 523 | 51% | -67 | -94 | ||
![]() Lulu | Not Favored | 506 | 47% | +0 | -414 | ||
![]() Milio | Favored | 463 | 47% | +273 | -163 | ||
Master+ Last 30 Days












































