TaricMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | ADC Gold @ 15 | ADC Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Nautilus | Easy | 362 | 54% | -3 | -153 | ||
Skill Priority![]() E ![]() Q ![]() W 56.7% WR 282 Matches Summoner Spells![]() ![]() 51.4% WR 72 Matches Skill Order![]() 3 8 10 ![]() 2 ![]() 1 4 5 7 9 ![]() 6 11 Taric vs Nautilus Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 57.0% WR221 Matches Starting Items![]() ![]() 50.9% WR 106 Matches Core Items![]() ![]() ![]() 37.5% WR 8 Matches 4th Item Options![]() 52.4% WR42 Matches ![]() 57.6% WR33 Matches ![]() 63.6% WR22 Matches 5th Item Options![]() 54.5% WR11 Matches ![]() 70.0% WR10 Matches ![]() 88.9% WR9 Matches 6th Item Options![]() 100.0% WR2 Matches ![]() ![]() Laning Phase (@15 min)Gold Diff+24 CS Diff+4 XP Diff+120 Ally Ganks2.64 Enemy Ganks2.84 End of GameTotal Gold Diff+302 Total CS Diff+6 Split PushCommunity Matchup Tips | |||||||
![]() Thresh | Even | 346 | 50% | -163 | -195 | ||
![]() Nami | Easy | 292 | 54% | +116 | -7 | ||
![]() Leona | Even | 233 | 53% | -123 | +46 | ||
![]() Braum | Easy | 199 | 49% | +99 | +11 | ||
![]() Lulu | Easy | 150 | 55% | +172 | +202 | ||
![]() Sona | Hard | 143 | 38% | +131 | +14 | ||
![]() Alistar | Easy | 137 | 52% | +195 | +86 | ||
Master+ Last 30 Days











































