TahmKenchMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | ADC Gold @ 15 | ADC Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Nautilus | Easy | 854 | 54% | -97 | -190 | ||
Skill Priority![]() Q ![]() W ![]() E 53.6% WR 810 Matches Summoner Spells![]() ![]() 55.9% WR 202 Matches Skill Order![]() 1 4 5 7 9 ![]() 3 8 ![]() 2 ![]() 6 TahmKench vs Nautilus Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 56.1% WR344 Matches Most Popular Starting Items![]() ![]() 47.9% WR 117 Matches Core Items![]() ![]() ![]() 56.3% WR 16 Matches 4th Item Options![]() 51.7% WR29 Matches ![]() 57.7% WR26 Matches ![]() 65.2% WR23 Matches 5th Item Options![]() 56.5% WR23 Matches ![]() 50.0% WR14 Matches ![]() 77.8% WR9 Matches 6th Item Options![]() 40.0% WR5 Matches ![]() 100.0% WR1 Matches ![]() 100.0% WR1 Matches Laning Phase (@15 min)Gold Diff+124 CS Diff+1 XP Diff+112 Ally Ganks2.79 Enemy Ganks2.78 End of GameTotal Gold Diff+517 Total CS Diff+3 Split PushCommunity Matchup Tips | |||||||
![]() Thresh | Favored | 838 | 45% | -330 | -788 | ||
![]() Bard | Even | 634 | 50% | +161 | +233 | ||
![]() Lulu | Easy | 558 | 52% | +29 | -616 | ||
![]() Rell | Easy | 553 | 49% | +31 | -206 | ||
![]() Seraphine | Not Favored | 540 | 50% | +5 | +40 | ||
![]() Karma | Easy | 508 | 55% | +93 | +215 | ||
![]() Nami | Easy | 506 | 45% | +15 | -387 | ||
Master+ Last 30 Days












































