SylasMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | Gold @ 15 | Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Ahri | Hard | 1,855 | 48% | -179 | -405 | Bait out her charm and dont dash until she uses it, her charm will cancel your dash midway negating your heal, go for a kill lane with ignite. Ahri ult is incredibly useful for gap close or limit test with strong escape | |
Skill Priority![]() W ![]() E ![]() Q 51.8% WR 1,030 Matches Summoner Spells![]() ![]() 48.6% WR 494 Matches Skill Order![]() 3 14 ![]() 2 4 5 7 9 ![]() 1 8 10 12 13 ![]() 6 11 Sylas vs Ahri Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 47.2% WR1,002 Matches Starting Items![]() ![]() 45.7% WR 409 Matches Core Items![]() ![]() ![]() 48.4% WR 62 Matches 4th Item Options![]() 56.1% WR205 Matches ![]() 50.4% WR131 Matches ![]() 57.7% WR130 Matches 5th Item Options![]() 58.3% WR48 Matches ![]() 55.8% WR43 Matches ![]() 52.5% WR40 Matches 6th Item Options![]() 66.7% WR15 Matches ![]() 25.0% WR8 Matches ![]() 50.0% WR6 Matches Laning Phase (@15 min)Gold Diff-179 CS Diff-12 XP Diff-221 Ally Ganks1.21 Enemy Ganks1.69 End of GameTotal Gold Diff-405 Total CS Diff-25 Split PushCommunity Matchup Tips | |||||||
![]() Yasuo | Hard | 755 | 48% | -311 | -1,040 | You lose hard pre 3 especially if they have conquerer, he'll try to poke you as you cs so go around the minions and be wary, Yasuo passive is also rough, use Sylas Q to pop his shield before you fight him. Yasuo Windwall can block your ability to steal ultimates.Yasuo R is great to steal because you can use it off of your own E2 chains. Rush Seeker's armguard first here | |
![]() Zed | Hard | 676 | 53% | -304 | -1,106 | Once Zed uses shadow, he's pretty immobile. Its not too hard to manuever around him and burst him when his W is down. Post6, dont ult zed first, let him ult first then ult him second. Always be watchful of shadows. Post 3 you can trade pretty well with him. Go Zhonyas 2nd item and get Seeker's armguard asap. Zed's ultimate is very useful and you get a shadow when you cast it which you can recast to teleport back | |
![]() Akali | Hard | 643 | 49% | -374 | -811 | Similar to Sylas to where she can be tanky and do tons of damage, her not using mana, and pokking you is very hard to deal with. Her ultimate is extremely useful but her shroud is the main threat. Be safe for first 3 levels. Play around it being down and don't hang around the shroud. Recommened to ban this matchup | |
![]() Viktor | Hard | 587 | 52% | +93 | -234 | He scales better than Sylas but the laning phase isn't too bad due to Viktor's long cd's and his passive. You need to play around his gravity field early. Play passive till level 3, Viktor will likely try to kill you before then, after 3 you can go for trades. Go very aggressive and don't let him kite you and go for the burst | |
![]() Malphite | Easy | 532 | 55% | +510 | +1,071 | ||
![]() TwistedFate | Hard | 527 | 46% | -240 | -753 | He will keep shoving the lane and roaming, you should take TP to match him. When he shoves the wave, clear it as soon as possible and don't let it reach tower. If you clear the wave and make it go into TF's tower he can't roam. Do not be afraid to use mana on the wave. Do not steal TF ult unless you have an objective up, its a teamplay ultimate with a very long CD so make it count. | |
![]() Katarina | Hard | 474 | 53% | -135 | -814 | Hard matchup, you win trades early game 1-5, but level 6 onwards Katarina wins because her ultimate is bad to steal, and it procs grievous wounds on sylas healing. She's also overly mobile and hard to land abilities on, scales as well as you. When her E is down try to fight her and be aggressive before she starts outscaling you. Be more passive after 6 | |
Master+ Last 30 Days











































