NasusMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | Gold @ 15 | Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() LeeSin | Hard | 702 | 50% | -750 | -538 | ||
Skill Priority![]() Q ![]() W ![]() E 49.0% WR 649 Matches Summoner Spells![]() ![]() 47.1% WR 344 Matches Skill Order![]() 1 3 7 8 9 ![]() 5 ![]() 2 4 10 12 ![]() 6 11 Nasus vs LeeSin Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 50.2% WR574 Matches Most Popular Starting Items![]() 48.5% WR 136 Matches Core Items![]() ![]() ![]() 51.4% WR 138 Matches 4th Item Options![]() 53.0% WR217 Matches ![]() 57.7% WR26 Matches ![]() 45.0% WR20 Matches 5th Item Options![]() 55.8% WR154 Matches ![]() 64.5% WR76 Matches ![]() 67.6% WR34 Matches 6th Item Options![]() 69.1% WR55 Matches ![]() 70.5% WR44 Matches ![]() 52.6% WR38 Matches Laning Phase (@15 min)Gold Diff-750 CS Diff-10 XP Diff-502 Ally Ganks1.71 Enemy Ganks1.70 End of GameTotal Gold Diff-538 Total CS Diff-5 Split PushCommunity Matchup Tips | |||||||
![]() Graves | Hard | 692 | 50% | -837 | -1,843 | ||
![]() Hecarim | Hard | 565 | 49% | -1,001 | -1,467 | ||
![]() Viego | Hard | 563 | 50% | -797 | -1,464 | ||
![]() Garen | Hard | 556 | 50% | -669 | -1,434 | ||
![]() Sylas | Hard | 530 | 43% | -797 | -1,159 | ||
![]() JarvanIV | Hard | 526 | 51% | -634 | -460 | ||
![]() Yone | Hard | 501 | 46% | -935 | -1,522 | ||
Master+ Last 30 Days










































