LuxMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | Gold @ 15 | Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Nami | Easy | 1,481 | 46% | +283 | -270 | ||
Skill Priority![]() E ![]() Q ![]() W 46.5% WR 1,318 Matches Summoner Spells![]() ![]() 48.5% WR 377 Matches Skill Order![]() 2 8 10 12 13 ![]() 4 14 ![]() 1 3 5 7 9 ![]() 6 11 Lux vs Nami Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 46.2% WR829 Matches Starting Items![]() ![]() 49.3% WR 426 Matches Core Items![]() ![]() ![]() 46.3% WR 240 Matches 4th Item Options![]() 46.5% WR260 Matches ![]() 46.3% WR255 Matches ![]() 50.0% WR126 Matches 5th Item Options![]() 40.7% WR81 Matches ![]() 56.3% WR71 Matches ![]() 55.0% WR40 Matches 6th Item Options![]() 75.0% WR12 Matches ![]() 55.6% WR9 Matches ![]() 55.6% WR9 Matches Laning Phase (@15 min)Gold Diff+309 CS Diff+5 XP Diff+82 Ally Ganks1.96 Enemy Ganks2.29 End of GameTotal Gold Diff+880 Total CS Diff+25 Split PushCommunity Matchup Tips | |||||||
![]() Ahri | Even | 852 | 48% | +82 | -265 | ||
![]() Thresh | Easy | 800 | 46% | +73 | -622 | ||
![]() Karma | Easy | 703 | 46% | +90 | -336 | ||
![]() Sona | Easy | 563 | 44% | +558 | +158 | ||
![]() Nautilus | Easy | 549 | 49% | -11 | -641 | ||
![]() Lulu | Easy | 500 | 50% | +489 | -230 | ||
![]() Senna | Easy | 458 | 50% | +613 | +788 | ||
Master+ Last 30 Days









































