KaisaMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | ADC Gold @ 15 | ADC Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Nami | Not Favored | 3,309 | 48% | -79 | +139 | ||
Skill Priority![]() Q ![]() E ![]() W 49.7% WR 2,513 Matches Summoner Spells![]() ![]() 47.1% WR 1,634 Matches Skill Order![]() 1 4 5 7 9 10 ![]() 2 ![]() 3 8 11 12 13 15 ![]() 6 14 Kaisa vs Nami Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 48.2% WR3,120 Matches Starting Items![]() ![]() ![]() 46.8% WR 1202 Matches Core Items![]() ![]() ![]() 48.5% WR 196 Matches 4th Item Options![]() 51.4% WR177 Matches ![]() 50.9% WR173 Matches ![]() 55.3% WR132 Matches 5th Item Options![]() 51.0% WR51 Matches ![]() 54.3% WR46 Matches ![]() 68.3% WR41 Matches 6th Item Options![]() 57.1% WR7 Matches ![]() 71.4% WR7 Matches ![]() 40.0% WR5 Matches Laning Phase (@15 min)Gold Diff-81 CS Diff-1 XP Diff+22 Ally Ganks2.23 Enemy Ganks2.06 End of GameTotal Gold Diff+143 Total CS Diff-1 Split PushCommunity Matchup Tips | |||||||
![]() Thresh | Hard | 2,205 | 46% | -316 | -236 | ||
![]() Sona | Favored | 1,653 | 47% | +174 | +592 | ||
![]() Karma | Even | 1,646 | 48% | -187 | +502 | ||
![]() Nautilus | Not Favored | 1,575 | 48% | -243 | +2 | ||
![]() Lulu | Even | 1,491 | 48% | +10 | +86 | ||
![]() Braum | Hard | 1,458 | 42% | -172 | -204 | ||
![]() Leona | Hard | 1,271 | 45% | -262 | -100 | ||
Master+ Last 30 Days










































