KSanteMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | Gold @ 15 | Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Garen | Hard | 381 | 40% | -82 | -1,990 | ||
Skill Priority![]() Q Ntofo Strikes K'Sante strikes, damaging and slowing enemies in a short line. On hit, grants a stack of Ntofo Strikes. At 2 stacks, K'Sante fires a shockwave that pulls enemies in. When All Out, cooldown is reduced. ![]() W Path Maker K'Sante charges up, taking reduced damage, then dashes, knocking back and stunning enemies. When All Out, deals increased damage and no longer knocks back or stuns. ![]() E Footwork K'Sante dashes and gains a shield. If targeting an ally, K'Sante dashes to the ally with increased range and both gain a shield. When All Out, cooldown is reduced and speed is increased. 41.9% WR 267 Matches Summoner Spells![]() ![]() 38.8% WR 139 Matches Skill Order![]() Ntofo Strikes K'Sante strikes, damaging and slowing enemies in a short line. On hit, grants a stack of Ntofo Strikes. At 2 stacks, K'Sante fires a shockwave that pulls enemies in. When All Out, cooldown is reduced. 1 4 5 7 9 ![]() Path Maker K'Sante charges up, taking reduced damage, then dashes, knocking back and stunning enemies. When All Out, deals increased damage and no longer knocks back or stuns. 2 8 10 ![]() Footwork K'Sante dashes and gains a shield. If targeting an ally, K'Sante dashes to the ally with increased range and both gain a shield. When All Out, cooldown is reduced and speed is increased. 3 ![]() All Out K'Sante knocks an enemy back, launching them through any wall in their path. Then, K'Sante goes All Out and dashes after them, gaining increased damage, healing, and transformed abilities at the cost of reduced defenses. 6 11 KSante vs Garen Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 42.3% WR213 Matches Starting Items![]() ![]() ![]() 40.6% WR 128 Matches Core Items![]() ![]() ![]() 42.1% WR 19 Matches 4th Item Options![]() 46.8% WR47 Matches ![]() 45.7% WR35 Matches ![]() 47.6% WR21 Matches 5th Item Options![]() 58.3% WR12 Matches ![]() 20.0% WR10 Matches ![]() 60.0% WR10 Matches 6th Item Options![]() ![]() 50.0% WR2 Matches ![]() Laning Phase (@15 min)Gold Diff-82 CS Diff-1 XP Diff+151 Ally Ganks1.03 Enemy Ganks0.86 End of GameTotal Gold Diff-1,990 Total CS Diff-28 Split PushCommunity Matchup Tips | |||||||
![]() Zaahen | Easy | 339 | 47% | +451 | -207 | ||
![]() Aatrox | Hard | 317 | 45% | -6 | -431 | ||
![]() Jax | Easy | 287 | 48% | +488 | +151 | ||
![]() Ornn | Easy | 285 | 47% | +769 | +1,125 | ||
![]() Darius | Hard | 267 | 42% | -267 | -1,386 | ||
![]() Mordekaiser | Favored | 263 | 51% | +316 | +17 | ||
![]() Renekton | Hard | 259 | 51% | -9 | -623 | ||
Master+ Last 30 Days











































