JinxMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | ADC Gold @ 15 | ADC Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Yunara | Not Favored | 9,140 | 52% | -110 | -337 | ||
Skill Priority![]() Q ![]() W ![]() E 52.3% WR 9,123 Matches Summoner Spells![]() ![]() 53.3% WR 3,650 Matches Skill Order![]() 1 ![]() ![]() ![]() Jinx vs Yunara Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 52.9% WR6,462 Matches Most Popular Starting Items![]() ![]() ![]() 51.2% WR 2320 Matches Core Items![]() ![]() ![]() 51.7% WR 3062 Matches 4th Item Options![]() 53.3% WR4684 Matches ![]() 56.9% WR1395 Matches ![]() 57.2% WR659 Matches 5th Item Options![]() 59.0% WR3276 Matches ![]() 58.0% WR1220 Matches ![]() 56.2% WR598 Matches 6th Item Options![]() 62.1% WR1263 Matches ![]() 60.0% WR703 Matches ![]() 58.3% WR499 Matches Laning Phase (@15 min)Gold Diff-111 CS Diff-1 XP Diff-107 Ally Ganks2.49 Enemy Ganks2.43 End of GameTotal Gold Diff-337 Total CS Diff-2 Split PushCommunity Matchup Tips | |||||||
![]() Jhin | Favored | 7,252 | 51% | -199 | +280 | ||
![]() Nami | Not Favored | 6,167 | 51% | -148 | -27 | ||
![]() Aphelios | Even | 6,013 | 52% | -184 | -46 | ||
![]() Kaisa | Favored | 5,830 | 54% | -73 | -292 | ||
![]() Tristana | Not Favored | 5,248 | 49% | -420 | -697 | ||
![]() Caitlyn | Not Favored | 5,247 | 52% | -368 | +160 | ||
![]() Karma | Hard | 4,162 | 50% | -358 | -14 | ||
Master+ Last 30 Days












































