JhinMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | ADC Gold @ 15 | ADC Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Nami | Hard | 3,659 | 49% | +92 | -342 | ||
Skill Priority![]() Q ![]() W ![]() E 48.8% WR 3,632 Matches Summoner Spells![]() ![]() 49.3% WR 1,666 Matches Skill Order![]() 1 4 5 7 9 ![]() 2 8 10 12 13 ![]() 3 14 15 ![]() 6 11 Jhin vs Nami Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 48.2% WR1,782 Matches Starting Items![]() ![]() ![]() 48.8% WR 1396 Matches Core Items![]() ![]() ![]() 54.9% WR 162 Matches 4th Item Options![]() 56.3% WR252 Matches ![]() 57.1% WR175 Matches ![]() 50.7% WR150 Matches 5th Item Options![]() 55.2% WR58 Matches ![]() 60.4% WR48 Matches ![]() 52.5% WR40 Matches 6th Item Options![]() 75.0% WR16 Matches ![]() 27.3% WR11 Matches ![]() 45.5% WR11 Matches Laning Phase (@15 min)Gold Diff+96 CS Diff+2 XP Diff+147 Ally Ganks2.30 Enemy Ganks1.84 End of GameTotal Gold Diff-334 Total CS Diff-6 Split PushCommunity Matchup Tips | |||||||
![]() Thresh | Hard | 2,214 | 48% | -140 | -745 | ||
![]() Karma | Not Favored | 1,941 | 50% | +12 | -125 | ||
![]() Nautilus | Hard | 1,694 | 48% | -176 | -701 | ||
![]() Sona | Favored | 1,652 | 51% | +344 | +145 | ||
![]() Lulu | Not Favored | 1,397 | 51% | +285 | -345 | ||
![]() Bard | Easy | 1,300 | 51% | +349 | +182 | ||
![]() Milio | Not Favored | 1,297 | 50% | +342 | -286 | ||
Master+ Last 30 Days











































