BraumMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | ADC Gold @ 15 | ADC Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Nami | Even | 1,903 | 48% | -79 | -48 | ||
Skill Priority![]() Q ![]() E ![]() W 58.1% WR 916 Matches Summoner Spells![]() ![]() 50.1% WR 441 Matches Skill Order![]() 1 4 5 7 9 ![]() 3 ![]() 2 8 10 12 13 ![]() 6 11 Braum vs Nami Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 48.4% WR1,464 Matches Starting Items![]() ![]() 48.3% WR 621 Matches Core Items![]() ![]() ![]() 52.7% WR 169 Matches 4th Item Options![]() 55.0% WR191 Matches ![]() 51.3% WR158 Matches ![]() 53.9% WR102 Matches 5th Item Options![]() 59.1% WR22 Matches ![]() 57.1% WR21 Matches ![]() 45.0% WR20 Matches 6th Item Options![]() 100.0% WR2 Matches ![]() 100.0% WR2 Matches ![]() Laning Phase (@15 min)Gold Diff-79 CS Diff+3 XP Diff-113 Ally Ganks1.77 Enemy Ganks1.95 End of GameTotal Gold Diff-158 Total CS Diff+3 Split PushCommunity Matchup Tips | |||||||
![]() Thresh | Not Favored | 1,774 | 49% | -198 | -260 | ||
![]() Nautilus | Even | 1,644 | 56% | -20 | +334 | ||
![]() Leona | Not Favored | 990 | 52% | -22 | +102 | ||
![]() Karma | Not Favored | 862 | 53% | -217 | +80 | ||
![]() Lulu | Even | 841 | 51% | +7 | +0 | ||
![]() Sona | Not Favored | 702 | 49% | +134 | +335 | ||
![]() Senna | Hard | 675 | 47% | -82 | +336 | ||
Master+ Last 30 Days










































