YasuoMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | Gold @ 15 | Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Ahri | Easy | 2,310 | 52% | +318 | +748 | ||
Skill Priority![]() Q ![]() E ![]() W 53.0% WR 1,986 Matches Summoner Spells![]() ![]() 50.8% WR 979 Matches Skill Order![]() 2 4 5 7 9 ![]() 3 14 15 ![]() 1 8 10 12 13 ![]() 6 11 Yasuo vs Ahri Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 56.4% WR204 Matches Starting Items![]() ![]() 58.8% WR 85 Matches Core Items![]() ![]() ![]() 43.8% WR 16 Matches 4th Item Options![]() 55.3% WR38 Matches ![]() 50.0% WR30 Matches ![]() 38.5% WR13 Matches 5th Item Options![]() 55.6% WR9 Matches ![]() 62.5% WR8 Matches ![]() 42.9% WR7 Matches 6th Item Options![]() 100.0% WR2 Matches ![]() 100.0% WR2 Matches ![]() 0.0% WR1 Matches Laning Phase (@15 min)Gold Diff+318 CS Diff+10 XP Diff+106 Ally Ganks1.19 Enemy Ganks1.87 End of GameTotal Gold Diff+748 Total CS Diff+23 Split PushCommunity Matchup Tips | |||||||
![]() Zed | Even | 2,114 | 47% | -207 | -922 | ||
![]() Akali | Easy | 1,750 | 50% | +9 | +81 | ||
![]() Lissandra | Not Favored | 1,593 | 44% | -170 | -19 | ||
![]() Viktor | Favored | 1,508 | 49% | +245 | +275 | ||
![]() Yone | Even | 1,476 | 49% | +141 | -77 | ||
![]() Katarina | Easy | 1,467 | 51% | +233 | +146 | ||
![]() Sylas | Easy | 1,270 | 52% | +430 | +1,170 | ||
Master+ Last 30 Days












































