VolibearMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | Gold @ 15 | Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Darius | Favored | 391 | 52% | +177 | +243 | ||
Skill Priority![]() W ![]() Q ![]() E 51.7% WR 331 Matches Summoner Spells![]() ![]() 54.3% WR 164 Matches Skill Order![]() 2 8 10 12 13 ![]() 3 4 5 7 9 ![]() 1 14 15 ![]() 6 11 Volibear vs Darius Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 57.1% WR35 Matches Starting Items![]() ![]() 45.0% WR 40 Matches Core Items![]() ![]() ![]() 64.0% WR 25 Matches 4th Item Options![]() 56.8% WR37 Matches ![]() 85.7% WR14 Matches ![]() 44.4% WR9 Matches 5th Item Options![]() 57.9% WR19 Matches ![]() 77.8% WR9 Matches ![]() 33.3% WR9 Matches 6th Item Options![]() 75.0% WR4 Matches ![]() 75.0% WR4 Matches ![]() 100.0% WR3 Matches Laning Phase (@15 min)Gold Diff+177 CS Diff-0 XP Diff+298 Ally Ganks1.32 Enemy Ganks1.47 End of GameTotal Gold Diff+243 Total CS Diff-0 Split PushCommunity Matchup Tips | |||||||
![]() Nasus | Easy | 390 | 49% | +1,011 | +921 | ||
![]() Jax | Hard | 373 | 39% | -632 | -1,643 | ||
![]() Renekton | Even | 356 | 50% | +24 | -160 | ||
![]() Yone | Hard | 343 | 47% | +128 | -314 | ||
![]() Camille | Easy | 329 | 51% | +426 | +134 | ||
![]() Ambessa | Not Favored | 307 | 44% | -29 | +31 | ||
![]() Irelia | Not Favored | 297 | 54% | +83 | -70 | ||
Master+ Last 30 Days












































