SingedMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | Gold @ 15 | Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Kayle | Hard | 415 | 46% | +152 | -1,087 | ||
Skill Priority![]() Q Poison Trail Leaves a trail of poison behind Singed, dealing damage to enemies caught in the path. ![]() E Fling Damages target enemy unit and flings them into the air behind Singed. If the target Singed flings lands in his Mega Adhesive, they are also rooted. ![]() W Mega Adhesive Throws a vial of mega adhesive on the ground, slowing and grounding enemies who walk on it. 47.2% WR 352 Matches Summoner Spells![]() ![]() 46.4% WR 97 Matches Skill Order![]() Poison Trail Leaves a trail of poison behind Singed, dealing damage to enemies caught in the path. 1 4 5 7 9 ![]() Mega Adhesive Throws a vial of mega adhesive on the ground, slowing and grounding enemies who walk on it. 3 14 15 ![]() Fling Damages target enemy unit and flings them into the air behind Singed. If the target Singed flings lands in his Mega Adhesive, they are also rooted. 2 8 10 12 13 ![]() Insanity Potion Singed drinks a potent brew of chemicals, granting him increased combat stats, and making his Poison Trail apply Grievous Wounds. 6 11 Singed vs Kayle Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 45.1% WR206 Matches Starting Items![]() ![]() 40.7% WR 59 Matches Core Items![]() ![]() ![]() 46.2% WR 26 Matches 4th Item Options![]() 53.5% WR71 Matches ![]() 51.2% WR41 Matches ![]() 46.9% WR32 Matches 5th Item Options![]() 62.5% WR16 Matches ![]() 64.3% WR14 Matches ![]() 69.2% WR13 Matches 6th Item Options![]() 80.0% WR5 Matches ![]() 33.3% WR3 Matches ![]() Laning Phase (@15 min)Gold Diff+152 CS Diff+4 XP Diff-409 Ally Ganks0.86 Enemy Ganks1.28 End of GameTotal Gold Diff-1,087 Total CS Diff-18 Split PushCommunity Matchup Tips | |||||||
![]() Nasus | Easy | 414 | 50% | +393 | -180 | ||
![]() Garen | Hard | 413 | 55% | -244 | -1,294 | ||
![]() Ornn | Easy | 351 | 60% | +103 | +1,187 | ||
![]() Aatrox | Easy | 331 | 58% | -367 | -63 | ||
![]() Darius | Hard | 327 | 49% | -852 | -1,689 | ||
![]() Jax | Easy | 324 | 57% | +28 | -25 | ||
![]() Zaahen | Easy | 314 | 52% | +158 | +190 | ||
Master+ Last 30 Days










































