QuinnMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | Gold @ 15 | Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Renekton | Easy | 96 | 57% | +245 | +1,285 | ||
Skill Priority![]() W Heightened Senses Passively grants Quinn Attack Speed and Move Speed after she attacks a Vulnerable target. Activate to have Valor reveal a large area nearby. ![]() Q Blinding Assault Quinn calls Valor to mark an enemy and hinder its vision before damaging all enemies in the immediate area. ![]() E Vault Quinn dashes to an enemy, dealing physical damage and slowing the target's Move Speed. Upon reaching the target, she leaps off the target, briefly interrupting it, and lands near her maximum Attack Range away from the target. 57.5% WR 73 Matches Summoner Spells![]() ![]() 56.3% WR 48 Matches Skill Order![]() Blinding Assault Quinn calls Valor to mark an enemy and hinder its vision before damaging all enemies in the immediate area. 2 8 10 12 13 ![]() Heightened Senses Passively grants Quinn Attack Speed and Move Speed after she attacks a Vulnerable target. Activate to have Valor reveal a large area nearby. 3 4 5 7 9 ![]() Vault Quinn dashes to an enemy, dealing physical damage and slowing the target's Move Speed. Upon reaching the target, she leaps off the target, briefly interrupting it, and lands near her maximum Attack Range away from the target. 1 14 15 ![]() Behind Enemy Lines Quinn and Valor team up to fly around at great speed. Ending the ability casts Skystrike, which deals damage to nearby enemies and marks champions as Vulnerable. 6 11 Quinn vs Renekton Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 59.6% WR57 Matches Starting Items![]() ![]() 64.9% WR 37 Matches Core Items![]() ![]() ![]() 66.7% WR 3 Matches 4th Item Options![]() 84.6% WR13 Matches ![]() 60.0% WR10 Matches ![]() 57.1% WR7 Matches 5th Item Options![]() 37.5% WR8 Matches ![]() 75.0% WR4 Matches ![]() 50.0% WR2 Matches 6th Item Options![]() 100.0% WR3 Matches ![]() ![]() 100.0% WR1 Matches Laning Phase (@15 min)Gold Diff+245 CS Diff+4 XP Diff-276 Ally Ganks1.10 Enemy Ganks1.39 End of GameTotal Gold Diff+1,285 Total CS Diff+2 Split PushCommunity Matchup Tips | |||||||
![]() Garen | Easy | 89 | 56% | +378 | +1,031 | ||
![]() Ornn | Easy | 89 | 42% | -28 | +1,462 | ||
![]() Darius | Easy | 88 | 51% | +68 | +642 | ||
![]() Nasus | Easy | 85 | 54% | +356 | +958 | ||
![]() Jax | Easy | 82 | 52% | +538 | +1,413 | ||
![]() DrMundo | Easy | 80 | 54% | +365 | +450 | ||
![]() Varus | Hard | 80 | 49% | -377 | -401 | ||
Master+ Last 30 Days











































