HeimerdingerMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | Gold @ 15 | Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Nasus | Easy | 240 | 49% | +1,013 | +427 | ||
Skill Priority![]() Q ![]() W ![]() E 47.7% WR 220 Matches Summoner Spells![]() ![]() 37.8% WR 45 Matches Skill Order![]() 1 4 5 7 9 ![]() 3 8 10 12 13 ![]() 2 14 15 ![]() 6 11 Heimerdinger vs Nasus Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 83.3% WR12 Matches Starting Items![]() ![]() 75.0% WR 16 Matches Core Items![]() ![]() ![]() 100.0% WR 2 Matches 4th Item Options![]() 50.0% WR4 Matches ![]() 33.3% WR3 Matches ![]() 50.0% WR2 Matches 5th Item Options![]() 100.0% WR2 Matches ![]() 100.0% WR1 Matches ![]() 0.0% WR1 Matches 6th Item Options![]() 50.0% WR2 Matches Laning Phase (@15 min)Gold Diff+1,013 CS Diff+20 XP Diff+763 Ally Ganks0.78 Enemy Ganks1.46 End of GameTotal Gold Diff+427 Total CS Diff+13 Split PushCommunity Matchup Tips | |||||||
![]() Jayce | Hard | 203 | 52% | -13 | -677 | ||
![]() Yone | Even | 193 | 51% | +383 | -295 | ||
![]() Olaf | Easy | 166 | 49% | +774 | +271 | ||
![]() Gangplank | Even | 155 | 50% | +26 | -1,654 | ||
![]() Jhin | Favored | 146 | 53% | +212 | -201 | ||
![]() KSante | Easy | 146 | 53% | +303 | +729 | ||
![]() Senna | Easy | 146 | 61% | +1,290 | +1,474 | ||
Master+ Last 30 Days













































