GwenMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | Gold @ 15 | Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Ornn | Easy | 442 | 54% | +231 | +2,096 | 0 Doran's Ring Start Q
| |
Skill Priority![]() Q Snip Snip! Gwen snips her scissors in a cone up to 6 times dealing magic damage. Gwen deals true damage to units in the center and applies her passive to them on each snip. ![]() E Skip 'n Slash Gwen dashes a short distance then gains Attack Speed, attack range, and magic damage ![]() W Hallowed Mist Gwen summons mist that protects her from enemies outside of it. She can only be targeted by enemies who enter the mist. 55.1% WR 419 Matches Summoner Spells![]() ![]() 57.0% WR 107 Matches Skill Order![]() Snip Snip! Gwen snips her scissors in a cone up to 6 times dealing magic damage. Gwen deals true damage to units in the center and applies her passive to them on each snip. 1 4 5 7 9 ![]() Hallowed Mist Gwen summons mist that protects her from enemies outside of it. She can only be targeted by enemies who enter the mist. 3 14 15 ![]() Skip 'n Slash Gwen dashes a short distance then gains Attack Speed, attack range, and magic damage 2 8 10 11 13 ![]() Needlework Gwen hurls a needle that slows enemies hit, deals magic damage, and applies A Thousand Cuts to champions hit. This ability can be cast up to two more times, with each cast throwing additional needles and dealing more damage. 6 12 Gwen vs Ornn Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 53.8% WR240 Matches Starting Items![]() ![]() 46.9% WR 145 Matches Core Items![]() ![]() ![]() 54.5% WR 11 Matches 4th Item Options![]() 58.1% WR31 Matches ![]() 53.8% WR26 Matches ![]() 55.0% WR20 Matches 5th Item Options![]() 69.2% WR13 Matches ![]() 33.3% WR9 Matches ![]() 100.0% WR7 Matches 6th Item OptionsNo items to display. Laning Phase (@15 min)Gold Diff+231 CS Diff+9 XP Diff-203 Ally Ganks0.72 Enemy Ganks1.23 End of GameTotal Gold Diff+2,096 Total CS Diff+28 Split PushCommunity Matchup Tips | |||||||
![]() DrMundo | Easy | 403 | 53% | +674 | +1,742 | 0 Doran's Ring Start Q
| |
![]() Sion | Easy | 379 | 53% | +3 | +934 | 0 Doran's Ring Start Q
| |
![]() Graves | Hard | 343 | 51% | -391 | -816 | ||
![]() Viego | Not Favored | 340 | 51% | -367 | -455 | ||
![]() Garen | Favored | 336 | 46% | -210 | -712 | 0 Doran's Ring Start Q
| |
![]() Jax | Skill | 325 | 50% | -181 | +85 | 0 Doran's Ring If you leave him open start E
| |
![]() Zaahen | Skill | 325 | 51% | +81 | +837 | 0 Doran's Ring Zaahen
| |
Master+ Last 30 Days
. Blasting Wand
is priority — Dagger + Boots + Glowing Mote gives you 5 Jack of All Trades stacks. Rush Nashor's Tooth
.
, stack it and try to poke Ornn
with Q. Dodge his
if possible level 1.
on you
out and don't give him the autoattack as it does a lot of damage
on his Q and then outtrade you hard
with
if he uses it from long range
is also an option if you're experienced with the matchup




































good.
when he goes for CS. Stand behind minions to dodge cleavers.
. Be careful — they sometimes start
and go into a bush and try to fully stack it onto you level 1, so hug the side opposite of the bush.
stand behind him so he can't run away with ult


uses his silence use Q to disjoint his silence (use Q before silence so it procs).
. If that happens, reset
's
and make him push the wave. If he ever jumps on you use
if his
is down
is really strong level 1 — give CS and let wave crash until you're level 3.