GnarMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | Gold @ 15 | Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() KSante | Easy | 1,178 | 52% | +167 | +835 | ||
Skill Priority![]() Q ![]() W ![]() E 52.2% WR 1,161 Matches Summoner Spells![]() ![]() 50.7% WR 588 Matches Skill Order![]() 1 4 5 7 9 ![]() 3 8 10 12 13 ![]() 2 14 15 ![]() 6 11 Gnar vs KSante Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 59.3% WR54 Matches Starting Items![]() ![]() 75.0% WR 16 Matches Core Items![]() ![]() ![]() 50.0% WR 10 Matches 4th Item Options![]() 60.0% WR10 Matches ![]() 50.0% WR6 Matches ![]() 50.0% WR2 Matches 5th Item Options![]() 100.0% WR3 Matches ![]() 100.0% WR1 Matches ![]() 0.0% WR1 Matches 6th Item Options![]() 0.0% WR2 Matches ![]() 100.0% WR1 Matches Laning Phase (@15 min)Gold Diff+167 CS Diff+8 XP Diff-69 Ally Ganks0.95 Enemy Ganks1.06 End of GameTotal Gold Diff+835 Total CS Diff+19 Split PushCommunity Matchup Tips | |||||||
![]() Malphite | Favored | 983 | 43% | +16 | +329 | ||
![]() Renekton | Easy | 813 | 53% | -57 | +91 | ||
![]() Jayce | Hard | 780 | 50% | -376 | -751 | ||
![]() Ambessa | Easy | 758 | 54% | +198 | +333 | ||
![]() Nasus | Easy | 747 | 44% | +569 | +140 | ||
![]() Yone | Hard | 725 | 48% | +51 | -385 | ||
![]() Irelia | Hard | 670 | 46% | -1,232 | -2,191 | ||
Master+ Last 30 Days












































